Mandatory Disclosure
A: GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
| 1 | Name of the school | Zenith International School |
| 2 | Affiliation no. (if applicable) | 1530291 |
| 3 | School code (if applicable) | 15905 |
| 4 | Complete address with pin code | Samgudia, Shree Baladevjew, Kendrapara, Odisha - 754212 |
| 5 | Principal name | Dr Chandrakanta Nayak |
| 6 | Principal qualification | M.Phil BEd |
| 7 | School email id | zenithschoolkendrapara@gmail.com |
| 8 | Contact details (Landline/Mobile) | 9938235362 |
B: DOCUMENTS AND INFORMATION
| SL NO | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL WEBSITE |
| 1 | Copies of affiliation/upgradation letter and recent extension of affiliation, if any | Affiliation Status 2023-28 |
| 2 | Copies of societies/trust/company registration/renewal certificate, as applicable | Trust Deed |
| 3 | Copy of no objection certificate (NOC) issued, if applicable, by the state govt./UT | NOC |
| 4 | Copies of recognition certificate under RTE Act, 2009, and its renewal if applicable | COR |
| 5 | Copy of valid building safety certificate as per the National Building Code | Building Safety Certificate |
| 6 | Copy of valid fire safety certificate issued by the competent authority | Fire Safety Certificate 2024 |
| 7 | Copy of the DEO certificate submitted by the school for affiliation/upgradation/extension of affiliation or self-certification by school | Self Declaration 2025 |
| 8 | Copies of valid water, health and sanitation certificates | Water, Health, Sanitary Documents |
| 9 | Copy of land certificate | Land Certificate |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS
| SL NO. | DOCUMENTS / INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL WEBSITE |
| 1 | Fee structure of the school | Fee Structure 2025-26 |
| 2 | Annual academic calendar | Academic Calendar 2025-2026 |
| 3 | List of School Management Committee (SMC) | SMC 2025 |
| 4 | List of Parents Teachers Association (PTA) members | PTA Members 2025 |
| 5 | Last three-year result of the board examination as per applicability | Annual Exam Result Session (2025 - 26) |
D: STAFF (TEACHING)
| SL NO | INFORMATION | DETAILS | ||||||||
| 1 | Principal | DR CHANDRAKANTA NAYAK | ||||||||
| 2 |
| |||||||||
| 3 | Teachers section ratio | 2:1 | ||||||||
| 4 | Details of special educator | Anasuya Rath | ||||||||
| 5 | Details of counsellor and willingness teacher | Gayatri Patra | ||||||||
RESULT CLASS: X
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARK |
| 1 | 2025 | 49 | 45 | 91.8 |
RESULT CLASS: XII
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARK |
| 1 | 2022 | 0 | 0 | 0 |
E: SCHOOL INFRASTRUCTURE
| SL NO. | INFORMATION | DETAILS |
| 1 | Total campus area of the school (in sq mtr) | 6314 |
| 2 | No. and size of the class rooms (in sq mtr) | 24 & 47 |
| 3 | No. and size of laboratories including computer labs (in sq mtr) | 6 & 72 |
| 4 | Internet facility | Yes |
| 5 | No. of girls toilets | 30 |
| 6 | No. of boys toilets | 32 |
| 7 | Link of YouTube video of the inspection of school covering the infrastructure of the school | https://www.youtube.com/watch?v=ipCOtRKP26I |
F: SARAS Disclosure
| SL NO. | INFORMATION | LINK |
| 1 | SARAS Disclosure | Disclosure |
